Particulars | No of papers | Pakistani students | No of papers | Overseas Pakistani students | Non-Pakistani students |
---|---|---|---|---|---|
Rupees | Rupees | Rupees | Rupees | US$ | |
Registration Fee | 19,500 | 21,500 | 200 | ||
Total Registration | 19,500 | 21,500 | 200 | ||
Fee Module-1 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-2 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-3 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-4 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-5 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-6 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Total Exemption/ Exam.Fee | 45,000 | 59,400 | 540 | ||
Membership Fee | 8,500 | 15,000 | 300 | ||
Annual Subs for Member | 2,500 | 2,500 | 50 | ||
Total | 11,000 | 17,500 | 350 | ||
G.Total | 75,500 | 98,400 | 1,090 |
Particulars | No of papers | Pakistani students | No of papers | Overseas Pakistani students | Non-Pakistani students |
---|---|---|---|---|---|
Rupees | Rupees | Rupees | Rupees | US$ | |
Registration Fee | 19,500 | 21,500 | 200 | ||
Total Registration | 19,500 | 21,500 | 200 | ||
Fee Module-1 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-2 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-3 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Fee Module-4 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Total Exemption/ Exam.Fee | 30,000 | 39,600 | 360 | ||
Diploma Fee | 4,000 | 4,000 | 80 | ||
Total | 4,000 | 4,000 | 80 | ||
G.Total | 53,500 | 65,100 | 640 |
Particulars | No of papers | Pakistani students | No of papers | Overseas Pakistani students | Non-Pakistani students |
---|---|---|---|---|---|
Rupees | Rupees | Rupees | Rupees | US$ | |
Registration Fee | 19,500 | 21,500 | 200 | ||
Total Registration | 19,500 | 21,500 | 200 | ||
Fee Module-1 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Module-2 | 2,500 x 3 | 7,500 | 3,300 x 3 | 9,900 | 90 |
Total Exemption/ Exam.Fee | 15,000 | 19,800 | 180 | ||
Certificate Fee | 4,000 | 4,000 | 80 | ||
Total | 4,000 | 4,000 | 80 | ||
G.Total | 38,500 | 45,300 | 460 |
©copyright | 2016 ICPAP
Web Portal Design & Developed by ePatronus IT Solutions version 2.0.3